| Run Info | |
| Date | April 19, 2010, 7:00 pm |
| Distance | 1.81 miles |
| Time | 20:16 |
| Average Pace | 11:11/mile |
| Location | Sunnyside South |
| City | Queens |
| State | New York |
| Surface | Pavement/Sidewalks |
| Temperature | 60° Farenheit |
| Weather | Sunny |
| Shoes | Mizuno2 Mizuno Wave Alchemy 8 199.5 miles to date |
| Comments | Goal - 20 minutes |
| At this pace, your time would be... | |
| Marathon | 4:53:22 |
| Half Marathon | 2:26:41 |
| 10K | 1:09:35 |
| 5K | 34:47 |