| Run Info | |
| Date | July 8, 2010, 7:00 pm |
| Distance | 2 miles |
| Time | 12:22 |
| Average Pace | 6:11/mile |
| Location | Van Cortlandt Park |
| Race Name | VCTC XC Relay |
| Bib Number | 948 |
| City | Bronx |
| State | New York |
| Surface | Dirt Paths |
| Weather | Cloudy |
| Shoes | white/blue Brooks #3 Brooks Adrenaline GTS 10 258.4 miles to date |
| At this pace, your time would be... | |
| Marathon | 2:42:00 |
| Half Marathon | 1:21:00 |
| 10K | 38:25 |
| 5K | 19:13 |