| Run Info | |
| Date | July 9, 2010, 6:00 pm |
| Distance | 4.09 miles |
| Time | 31:51 |
| Average Pace | 7:47/mile |
| Location | East River |
| City | New York |
| State | New York |
| Surface | Pavement/Sidewalks |
| Elevation | 33 feet |
| Weather | Sunny |
| Shoes | black Brooks #2 Brooks Adrenaline GTS 10 357.8 miles to date |
| At this pace, your time would be... | |
| Marathon | 3:24:02 |
| Half Marathon | 1:42:01 |
| 10K | 48:23 |
| 5K | 24:12 |