| Run Info | |
| Date | July 13, 2010, 4:00 pm |
| Distance | 4 miles |
| Time | 31:24 |
| Average Pace | 7:51/mile |
| Location | East River |
| City | New York |
| State | New York |
| Surface | Pavement/Sidewalks |
| Elevation | 33 feet |
| Weather | Cloudy |
| Shoes | black Brooks #2 Brooks Adrenaline GTS 10 365.8 miles to date |
| At this pace, your time would be... | |
| Marathon | 3:25:40 |
| Half Marathon | 1:42:50 |
| 10K | 48:47 |
| 5K | 24:23 |