| Run Info | |
| Date | July 16, 2010, 2:00 pm |
| Distance | 5.99 miles |
| Time | 47:12 |
| Average Pace | 7:52/mile |
| Location | East River |
| City | New York |
| State | New York |
| Surface | Pavement/Sidewalks |
| Elevation | 33 feet |
| Temperature | 92° Farenheit |
| Weather | Sunny |
| Shoes | white/blue Brooks #3 Brooks Adrenaline GTS 10 287.7 miles to date |
| At this pace, your time would be... | |
| Marathon | 3:26:27 |
| Half Marathon | 1:43:14 |
| 10K | 48:58 |
| 5K | 24:29 |