| Run Info | |
| Date | July 20, 2010, 6:00 pm |
| Distance | 5.33 miles |
| Time | 39:59 |
| Average Pace | 7:30/mile |
| Location | East River |
| City | New York |
| State | New York |
| Surface | Pavement/Sidewalks |
| Elevation | 33 feet |
| Weather | Sunny |
| Shoes | white/blue Brooks #3 Brooks Adrenaline GTS 10 301.5 miles to date |
| At this pace, your time would be... | |
| Marathon | 3:16:32 |
| Half Marathon | 1:38:16 |
| 10K | 46:37 |
| 5K | 23:18 |