| Run Info | |
| Date | July 21, 2010, 6:00 am |
| Distance | 4.19 miles |
| Time | 31:04 |
| Average Pace | 7:24/mile |
| Location | to Central Park |
| City | New York |
| State | New York |
| Surface | Pavement/Sidewalks |
| Elevation | 33 feet |
| Weather | Sunny |
| Shoes | white/blue Brooks #3 Brooks Adrenaline GTS 10 305.7 miles to date |
| At this pace, your time would be... | |
| Marathon | 3:14:16 |
| Half Marathon | 1:37:08 |
| 10K | 46:04 |
| 5K | 23:02 |