| Run Info | |
| Date | July 23, 2010, 6:00 pm |
| Distance | 5.36 miles |
| Time | 38:38 |
| Average Pace | 7:12/mile |
| Location | East River |
| City | New York |
| State | New York |
| Surface | Pavement/Sidewalks |
| Elevation | 33 feet |
| Weather | Sunny |
| Shoes | white/blue Brooks #4 Brooks Adrenaline GTS 10 5.4 miles to date |
| At this pace, your time would be... | |
| Marathon | 3:08:51 |
| Half Marathon | 1:34:25 |
| 10K | 44:47 |
| 5K | 22:24 |