| Run Info | |
| Date | April 4, 2009, 8:00 am |
| Distance | 15.53 miles |
| Time | 2:12:00 |
| Average Pace | 8:29/mile |
| Location | Lake McMurtry |
| Race Name | Lake McMurtry Trail Race |
| Bib Number | 122 |
| City | Lake McMurtry |
| State | Oklahoma |
| Surface | Dirt Paths |
| Elevation | 2677 feet |
| Temperature | 66° Farenheit |
| Weather | Sunny |
| Shoes | Black and red trails Asics 151.0 miles to date |
| Comments | Ran First 6miles fast then slowed last 4 miles. hamstrings tight. |
| At this pace, your time would be... | |
| Marathon | 3:42:38 |
| Half Marathon | 1:51:19 |
| 10K | 52:48 |
| 5K | 26:24 |