| Run Info | |
| Date | April 20, 2009, 6:00 pm |
| Distance | 5.27 miles |
| Time | 42:00 |
| Average Pace | 7:58/mile |
| Location | Riverside trail |
| City | Tulsa |
| State | Oklahoma |
| Surface | Pavement/Sidewalks |
| Elevation | 1244 feet |
| Temperature | 72° Farenheit |
| Weather | Sunny |
| Shoes | grey 157.1 miles to date |
| Comments | Felt great ran steady!! |
| At this pace, your time would be... | |
| Marathon | 3:28:48 |
| Half Marathon | 1:44:24 |
| 10K | 49:31 |
| 5K | 24:46 |