| Run Info | |
| Date | April 28, 2009, 6:00 pm |
| Distance | 9 miles |
| Time | 1:30:00 |
| Average Pace | 10:00/mile |
| Location | Keystone Dam and bike trail |
| City | Keystone |
| State | Oklahoma |
| Surface | Pavement/Sidewalks |
| Elevation | 0 feet |
| Temperature | 68° Farenheit |
| Weather | Cloudy |
| Shoes | grey 185.1 miles to date |
| Comments | ran steady felt great for the first time in a while. |
| At this pace, your time would be... | |
| Marathon | 4:22:00 |
| Half Marathon | 2:11:00 |
| 10K | 1:02:08 |
| 5K | 31:04 |