| Run Info | |
| Date | May 14, 2009, 6:00 pm |
| Distance | 6.29 miles |
| Time | 1:10:30 |
| Average Pace | 11:12/mile |
| Location | Riverside |
| City | Tulsa |
| State | Oklahoma |
| Surface | Pavement/Sidewalks |
| Elevation | 1139 feet |
| Temperature | 75° Farenheit |
| Weather | Sunny |
| Weight | 207 pounds |
| Calories Burned | 820 |
| Shoes | Black and red trails Asics 234.7 miles to date |
| Comments | ran steady easy. |
| At this pace, your time would be... | |
| Marathon | 4:53:39 |
| Half Marathon | 2:26:50 |
| 10K | 1:09:39 |
| 5K | 34:49 |