Best Running Log

Running Log

Note: You are viewing example data. To see your own data, sign in.

Date Miles Time Time/
Mile
Location City State Elev. Shoes Shoe
Mileage
Comments
Sun, May 16, 2010, 2:00 pm 8.67 1:09:09 7:58 Triboro & Queensboro Bridges New York New York 75 black Brooks #2 108.3  
Sat, May 15, 2010, 8:00 am 34.24 4:28:31 7:50 Manhattan & GWB New York New York 33 white/blue Brooks #3 141.4  
Fri, May 14, 2010, 6:00 pm 5.34 40:14 7:32 East River New York New York 33 white/blue Brooks #3 107.2  
Thu, May 13, 2010, 1:00 pm 6.91 50:24 7:17 to Randall's Island New York New York 75 white/blue Brooks #2 499.3  
Thu, May 13, 2010, 5:00 am 1.41 11:05 7:51 East River New York New York 33 black Brooks #2 99.7  
Wed, May 12, 2010, 7:00 pm 3.92 29:57 7:38 East River New York New York 33 white/blue Brooks #2 492.4  
Wed, May 12, 2010, 6:00 am 9.06 1:09:36 7:40 to Riverbank track New York New York 33 white/blue Brooks #3 101.9  
Tue, May 11, 2010, 2:00 pm 6.9 50:32 7:19 to Triboro Bridge New York New York 75 white/blue Brooks #2 488.5  
Mon, May 10, 2010, 6:00 pm 5.21 38:52 7:27 East River New York New York 33 white/blue Brooks #2 481.6  
Stats

Requirements
Date Start
End
Distance Min. Miles
KM
Max.
Run Type
Training Runs Races
Location
Leave blank to show all.
Surface
Dirt Paths Pavement/Sidewalks
Rubber Track Indoor Track
Treadmill Snow
Other Not Recorded
Weather
Clear Cloudy Raining
Snowing Other Not Recorded

If you find a bug or want to make a suggestion, please Contact Us.
Copyright © 2003-2010, Ink Plant. All Rights Reserved.
Best Running Log is part of the Ink Plant Network.