| Dates | Miles | Time/Mile | Miles/Run | Runs | Miles/Day | View |
| Jul 26th - Aug 1st | 5.1 | 8:02 | 5.1 | 1 | 0.73 | View Log |
| Jul 19th - Jul 25th | 61.4 | 7:37 | 10.23 | 6 | 8.77 | View Log |
| Jul 12th - Jul 18th | 39.9 | 7:42 | 4.98 | 8 | 5.70 | View Log |
| Jul 5th - Jul 11th | 38.0 | 7:50 | 5.42 | 7 | 5.43 | View Log |
| Jun 28th - Jul 4th | 50.3 | 9:55 | 8.38 | 6 | 7.19 | View Log |
| Jun 21st - Jun 27th | 45.0 | 7:43 | 9.01 | 5 | 6.43 | View Log |
| Jun 14th - Jun 20th | 54.5 | 7:22 | 6.06 | 9 | 7.79 | View Log |
| Jun 7th - Jun 13th | 54.6 | 7:50 | 7.8 | 7 | 7.80 | View Log |
| May 31st - Jun 6th | 55.5 | 10:06 | 18.51 | 3 | 7.93 | View Log |
| May 24th - May 30th | 35.1 | 7:41 | 5.01 | 7 | 5.01 | View Log |
| May 17th - May 23rd | 54.8 | 7:17 | 7.83 | 7 | 7.83 | View Log |
| May 10th - May 16th | 81.7 | 7:41 | 9.07 | 9 | 11.67 | View Log |
| May 3rd - May 9th | 36.0 | 7:46 | 5.14 | 7 | 5.14 | View Log |
| Apr 26th - May 2nd | 59.3 | 7:23 | 7.42 | 8 | 8.47 | View Log |
| Apr 19th - Apr 25th | 79.1 | 7:09 | 8.79 | 9 | 11.30 | View Log |
| Apr 12th - Apr 18th | 38.7 | 7:21 | 3.87 | 10 | 5.53 | View Log |
| Apr 5th - Apr 11th | 35.1 | 7:26 | 5.85 | 6 | 5.01 | View Log |
| Mar 29th - Apr 4th | 53.1 | 8:01 | 7.58 | 7 | 7.59 | View Log |
| Mar 22nd - Mar 28th | 63.7 | 7:51 | 9.09 | 7 | 9.10 | View Log |
| Mar 15th - Mar 21st | 86.8 | 7:45 | 10.85 | 8 | 12.40 | View Log |
| Mar 7th - Mar 14th | 64.0 | 7:35 | 6.4 | 10 | 9.14 | View Log |
| Feb 28th - Mar 7th | 60.9 | 7:31 | 6.77 | 9 | 8.70 | View Log |
| Feb 21st - Feb 28th | 41.4 | 7:52 | 4.6 | 9 | 5.91 | View Log |
| Feb 14th - Feb 21st | 55.2 | 7:25 | 9.21 | 6 | 7.89 | View Log |
| Feb 7th - Feb 14th | 47.6 | 7:48 | 6.81 | 7 | 6.80 | View Log |
| Jan 31st - Feb 7th | 58.7 | 7:38 | 9.78 | 6 | 8.39 | View Log |
Note: Your weeks currently start on Monday. To change this, visit the Edit Preferences page.