Best Running Log

Weekly Stats

Dates Miles Time/Mile Miles/Run Runs Miles/Day View
Mar 8th - Mar 15th 22.1 7:35 7.36 3 3.16 View Log
Mar 1st - Mar 7th 60.9 7:31 6.77 9 8.70 View Log
Feb 22nd - Feb 28th 41.4 7:52 4.6 9 5.91 View Log
Feb 15th - Feb 21st 55.2 7:25 9.21 6 7.89 View Log
Feb 8th - Feb 14th 47.6 7:48 6.81 7 6.80 View Log
Feb 1st - Feb 7th 58.7 7:38 9.78 6 8.39 View Log
Jan 25th - Jan 31st 80.3 7:46 13.38 6 11.47 View Log
Jan 18th - Jan 24th 62.5 7:29 6.94 9 8.93 View Log
Jan 11th - Jan 17th 58.0 7:39 11.6 5 8.29 View Log
Jan 4th - Jan 10th 46.7 7:47 6.67 7 6.67 View Log
Dec 28th - Jan 3rd 61.4 8:03 6.82 9 8.77 View Log
Dec 21st - Dec 27th 44.7 8:23 8.94 5 6.39 View Log
Dec 14th - Dec 20th 50.5 7:42 7.22 7 7.21 View Log
Dec 7th - Dec 13th 75.9 7:33 10.84 7 10.84 View Log
Nov 30th - Dec 6th 50.2 7:23 6.28 8 7.17 View Log
Nov 23rd - Nov 29th 50.8 7:40 8.46 6 7.26 View Log
Nov 16th - Nov 22nd 50.8 7:07 8.47 6 7.26 View Log
Nov 9th - Nov 15th 40.0 7:31 8 5 5.71 View Log
Nov 2nd - Nov 8th 64.3 7:31 8.04 8 9.19 View Log
Oct 26th - Nov 1st 52.6 7:36 13.16 4 7.51 View Log
Oct 19th - Oct 26th 23.9 7:21 7.98 3 3.41 View Log
Oct 12th - Oct 19th 56.7 7:48 11.34 5 8.10 View Log
Oct 5th - Oct 12th 74.7 7:30 12.45 6 10.67 View Log
Sep 28th - Oct 5th 52.9 7:28 10.59 5 7.56 View Log
Sep 21st - Sep 28th 57.5 7:54 7.19 8 8.21 View Log
Sep 14th - Sep 21st 50.8 7:10 7.25 7 7.26 View Log

Note: Your weeks currently start on Monday. To change this, visit the Edit Preferences page.

If you find a bug or want to make a suggestion, please Contact Us.
Copyright © 2003-2010, Ink Plant. All Rights Reserved.
Best Running Log is part of the Ink Plant Network.